Charlie Walters
Nationality: (England);
Male;
Born: 24 Jun 1989 (35 years)
Status: Amateur;
Euro Tour: 130; Asian Tour: n/a
Other sources: CueTracker
Status: Amateur;
Euro Tour: 130; Asian Tour: n/a
Other sources: CueTracker
Q School 2 (16-21 May 2014) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rd 3 | Lee Walker (a) | 4 | - | 0 | Charlie Walters (a) | |||||
Rd 2 | Charlie Walters (a) | 4 | - | 3 | Adam Edge (a) | |||||
Rd 1 | Charlie Walters (a) | 4 | - | 1 | Jason Weston (a) | |||||
Q School 1 (10-15 May 2014) | ||||||||||
Rd 2 | Sydney Wilson (a) | 4 | - | 2 | Charlie Walters (a) | |||||
Rd 1 | Charlie Walters (a) | 4 | - | 1 | Callum Downing (a) | |||||
Euro Tour 8 (6-9 Feb 2014) | ||||||||||
Q Rd 2 | Gareth Allen (a) | 4 | - | 1 | Charlie Walters (a) | |||||
Euro Tour 7 (14-17 Nov 2013) | ||||||||||
Q Rd 3 | Martin Ball (a) | 4 | - | 0 | Charlie Walters (a) | |||||
Q Rd 2 | Charlie Walters (a) | 4 | - | 1 | Ron Florax (a) | |||||
Euro Tour 6 (7-10 Nov 2013) | ||||||||||
Q Rd 1 | Martin Ball (a) | 4 | - | 3 | Charlie Walters (a) | |||||
Euro Tour 4 (22-25 Aug 2013) | ||||||||||
Rd 1 | Ian Burns [56] | 4 | - | 2 | Charlie Walters (a) | |||||
133 by Burns |
||||||||||
Q Rd 4 | Charlie Walters (a) | 4 | - | 3 | Joe Roberts (a) | |||||
Q Rd 3 | Charlie Walters (a) | 4 | - | 1 | Thomas Wealthy (a) | |||||
Q Rd 2 | Charlie Walters (a) | 4 | - | 2 | Christopher Keogan (a) | |||||
Euro Tour 3 (14-17 Aug 2013) | ||||||||||
Q Rd 2 | Dean Sheridan (a) | 4 | - | 3 | Charlie Walters (a) | |||||
Euro Tour 2 (18-21 Jul 2013) | ||||||||||
Q Rd 2 | Ben Harrison (a) | 4 | - | 2 | Charlie Walters (a) |