Snooker.org Frontpage
Make your picks in the Scottish Open Prediction Contest. Deadline: 28 Nov, 11:00 CET.

Home: Rankings: Provisional Rankings: 95/96 | 96/97 | 97/98 | 99/00 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10

Provisional 1995/96 World Rankings

(1994/95 Season start)
  1. (2) Steve Davis 28,200
  2. (1) Stephen Hendry SCO 26,900
  3. (3) James Wattana THA 26,200
  4. (4) Jimmy White 24,900
  5. (5) John Parrott 24,900
  6. (9) Ronnie O'Sullivan 22,900
  7. (6) Alan McManus SCO 22,750
  8. (8) Darren Morgan WAL 22,700
  9. (7) Ken Doherty IRE 22,300
  10. (10) Peter Ebdon 18,200
  11. (20) Dene O'Kane NZL 16,800
  12. (11) Nigel Bond 16,300
  13. (19) Dave Harold 16,200
  14. (16) Tony Drago MLT 15,700
  15. (14) Terry Griffiths WAL 15,300
  16. (13) David Roe 15,100
  17. (17) Steve James 14,700
  18. (21) Tony Knowles 14,600
  19. (33) Andy Hicks 14,200
  20. (18) Martin Clark 14,100
  21. (12) Joe Swail NIR 13,750
  22. (27) Mick Price 13,400
  23. (30) Brian Morgan 13,300
  24. (25) Neal Foulds 13,150
  25. (32) Alain Robidoux CAN 12,600
  26. (29) Dean Reynolds 12,300
  27. (22) Gary Wilkinson 12,150
  28. (28) Jason Ferguson 11,950
  29. (15) Willie Thorne 11,950
  30. (39) Drew Henry SCO 11,900
  31. (35) Anthony Hamilton 11,800
  32. (42) Fergal O'Brien IRE 11,600
  33. (24) Dennis Taylor NIR 11,100
  34. (23) Mike Hallett 11,000
  35. (26) Doug Mountjoy WAL 11,000
  36. (38) Nick Terry 10,900
  37. (40) Stephen Lee 10,725
  38. (34) Tony Jones 10,700
  39. (36) Billy Snaddon SCO 10,700
  40. (51) John Higgins SCO 10,400
  41. (31) Mark Bennett WAL 9,950
  42. (54) Cliff Thorburn CAN 9,900
  43. (49) Nigel Gilbert 9,800
  44. (48) Alex Higgins NIR 9,700
  45. (47) Jason Prince NIR 9,700
  46. (45) Rod Lawler 9,300
  47. (41) Dave Finbow 9,100
  48. (58) Mark J Williams WAL 9,100
  49. (64) Anthony Davies WAL 8,925
  50. (43) Les Dodd 8,900
  51. (61) Peter Francisco SAF 8,900
  52. (62) Steve Newbury WAL 8,900
  53. (63) Stephen Murphy IRE 8,700
  54. (52) Wayne Jones WAL 8,500
  55. (50) Jon Birch 8,100
  56. (46) Danny Fowler 8,100
  57. (84) Mark Flowerdew 7,950
  58. (53) Tony Chappel WAL 7,800
  59. (91) Terry Murphy NIR 7,775
  60. (37) Joe Johnson 7,750
  61. (44) Mark Johnston-Allen 7,750
  62. (65) Mark Davis 7,600
  63. (89) Mark King 7,300
  64. (68) Stephen O'Connor IRE 7,275
  65. (75) Brian Rowswell 7,225
  66. (76) Jimmy Michie 7,200
  67. (59) Paul McPhillips SCO 7,075
  68. (79) Craig Edwards 7,000
  69. (69) Tony Meo 6,700
  70. (56) Jim Wych CAN 6,700
  71. (85) Steve Judd 6,500
  72. (73) Stefan Mazrocis 6,400
  73. (67) Karl Broughton 6,250
  74. (105) Jamie Burnett SCO 6,200
  75. (100) Darryn Walker 6,175
  76. (60) Eddie Charlton AUS 6,100
  77. (80) Sean Lanigan 6,025
  78. (101) Ian Brumby 5,875
  79. (121) Lee Richardson 5,640
  80. (81) Joe Grech MLT 5,625
  81. (135) Matthew Couch 5,585
  82. (57) Silvino Francisco SAF 5,500
  83. (70) Ian Graham 5,500
  84. (71) Eugene Hughes 5,500
Previous World Rankings Last Modified: April 20, 2012 1996/97 Next