Snooker.org Frontpage
Make your picks in the Scottish Open Prediction Contest. Deadline: 28 Nov, 11:00 CET.

Very Provisional Embassy Rankings

(unofficial very provisional 2000/2001 Embassy World Rankings after the 1999 British Open)

±=Change since last rankings; P=Provisional ranking; W=World ranking; players are English unless stated; restricted to players on the Main Tour


These rankings are unofficial as I have calculated them myself
Rk Name Nat ± P W Points
1. Mark J Williams Wales   3 5 20,045
2. John Higgins Scotland   1 1 19,155
3. Stephen Hendry Scotland   2 2 16,345
4. Alan McManus Scotland   8 8 13,400
5. Stephen Lee     6 9 12,925
6. John Parrott     5 6 11,965
7. Fergal O'Brien Ireland +14 10 20 11,640
8. Anthony Hamilton   +9 9 11 10,735
9. Matthew Stevens Wales -2 11 26 10,400
10. Paul Hunter   -2 13 24 10,395
11. Ken Doherty Ireland -2 7 4 10,295
12. Peter Ebdon     12 7 9,950
13. Dave Harold   -3 15 19 9,745
14. Steve Davis   -1 14 14 9,350
15. Billy Snaddon Scotland -4 22 32 9,010
16. Ronnie O'Sullivan     4 3 8,840
 
17. Graeme Dott Scotland -3 23 30 8,605
18. Marco Fu Hong Kong -3 39 377 8,345
19. Chris Small Scotland +2 18 25 8,220
20. Joe Swail N.Ireland -2 26 36 8,195
21. Quinten Hann Australia -2 24 45 7,935
22. Nigel Bond   -2 21 13 7,700
23. Paul Davies Wales   34 41 7,560
24. Brian Morgan   +8 30 27 7,340
25. Jamie Burnett Scotland -1 28 31 7,180
26. Mark King   +4 16 16 7,110
27. Jimmy White   +1 17 18 6,985
28. Darren Morgan Wales +1 27 22 6,900
29. Dominic Dale Wales -4 19 23 6,855
30. Jimmy Michie   +14 57 81 6,720
31. Bradley Jones     33 44 6,680
32. Tony Drago Malta -6 20 10 6,670
 
33. James Wattana Thailand -6 25 15 6,640
34. Alain Robidoux Canada -1 37 12 6,260
35. Matthew Couch   -1 45 78 5,925
36. Dave Finbow     56 68 5,900
37. Drew Henry Scotland +1 43 43 5,825
38. Gary Wilkinson   +7 29 17 5,800
39. Lee Walker Wales -4 42 50 5,775
40. Terry Murphy N.Ireland -1 32 29 5,735
41. Euan Henderson Scotland -4 46 38 5,400
42. Marcus Campbell Scotland +6 41 73 5,370
43. Joe Perry   -1 40 74 5,365
44. Michael Holt   +13 79 193 5,240
45. Gerard Greene N.Ireland -5 48 59 5,210
46. Rod Lawler   -5 50 40 5,095
47. Patrick Wallace N.Ireland -4 80 150 5,080
48. Jonathan Birch   +4 58 42 4,995
  Peter Lines   -2 38 53 4,995
50. David Roe   +3 53 48 4,990
51. Martin Clark   -2 36 28 4,980
  Andy Hicks   -2 31 21 4,980
53. Ian McCulloch   -6 47 60 4,900
54. Karl Broughton   -3 67 46 4,835
55. Joe Johnson   +1 59 55 4,830
56. Neal Foulds   -3 35 34 4,710
57. Dean Reynolds   +2 60 54 4,620
58. Gary Ponting   -3 49 75 4,570
59. Tony Jones   +3 63 63 4,495
60. Paul Wykes   -2 55 62 4,430
61. Darren Clarke   +4 85 87 4,420
62. Anthony Davies Wales +10 71 85 4,405
63. Willie Thorne   -3 73 51 4,270
64. Steve James   -3 51 37 4,220
 
65. Mark Gray   NA 70 92 4,210
66. Phaitoon Phonbun Thailand NA 93 - 4,175
67. Stuart Bingham   NA 94 164 4,150
  Dene O'Kane New Zealand NA 75 57 4,150
69. Stuart Pettman   NA 62 76 4,115
70. Michael Judge Ireland NA 72 58 4,055
  Nick Pearce   NA 69 64 4,055
  Mick Price   NA 52 33 4,055
73. Tony Knowles   NA 95 125 4,020
74. Mark Davis   NA 83 56 3,990
75. Alfie Burden   NA 64 77 3,945
76. Adrian Gunnell   NA 97 197 3,920
77. Nick Walker   NA 68 71 3,910
78. Tony Chappel Wales NA 74 47 3,870
79. Alan Burnett Scotland NA 101 103 3,855
80. Leo Fernandez Ireland NA 102 155 3,790
81. Shokat Ali Pakistan NA 66 49 3,780
  Jason Ferguson   NA 44 35 3,780
83. Dennis Taylor N.Ireland NA 84 52 3,775
84. John Read   NA 65 70 3,770
85. Kristjan Helgason Iceland NA 104 - 3,765
86. Barry Mapstone   NA 105 185 3,760
87. Robin Hull Finland NA 106 104 3,745
88. John Lardner Scotland NA 91 94 3,695
89. David Gray   NA 54 61 3,655
90. Craig MacGillivray Scotland NA 92 96 3,625
91. Leigh Griffin   NA 87 93 3,570
92. Mark Fenton Wales NA 108 129 3,520
  Mario Geudens Belgium NA 109 200 3,520
94. Robert Milkins   NA 110 99 3,480
95. Wayne Brown   NA 78 80 3,410
96. Lee Richardson   NA 103 89 3,400
97. Steve Judd   NA 81 79 3,375
98. Graham Horne Scotland NA 111 97 3,330
99. Hugh Abernethy Scotland NA 112 152 3,280
  Jason Prince N.Ireland NA 61 39 3,280
 
Previous after China Last Modified: Monday February 04 2008