Snooker.org Frontpage
Make your picks in the Scottish Open Prediction Contest. Deadline: 28 Nov, 11:00 CET.

Very Provisional Rankings

(after the 1997 German Open)

NB! I'm not certain which points system is in use this season

P=Provisional ranking, W=World ranking


These rankings are unofficial as I have calculated them myself
Rk Name P W Points
1. Ronnie O'Sullivan 3 7 8955
2. John Higgins 2 2 8240
3. Stephen Hendry 1 1 6050
4. Dominic Dale 18 54 5775
5. John Parrott 6 6 5700
6. Matthew Stevens 25 53 5085
7. Stephen Lee 12 16 4885
8. Jimmy White 20 21 4495
9. Tony Drago 7 11 3800
10. Chris Small 21 25 3800
11. Mark King 16 20 3735
12. Alan McManus 9 10 3735
13. Ken Doherty 4 3 3645
14. Anthony Hamilton 14 14 3520
15. Jamie Burnett 24 38 3515
16. Gary Wilkinson 17 17 3330

17. Quinten Hann 54 104 3325
18. James Wattana 11 12 3325
19. Gerard Greene 51 62 3025
20. Darren Morgan 19 15 2945
21. Mark Williams 5 4 2945
22. Dave Harold 23 18 2920
23. Billy Snaddon 27 32 2920
24. Paul Wykes 55 69 2850
25. Shokat Ali 47 59 2830
26. Martin Dziewialtowski 80 116 2745
27. John Read 63 86 2735
28. Mick Price 28 31 2730
29. Ian McCulloch 62 76 2635
30. Brian Morgan 22 28 2635
31. Neal Foulds 40 30 2570
32. Terry Murphy 30 29 2565

33. Paul Hunter 35 43 2475
34. Martin Clark 29 27 2450
35. Jason Ferguson 38 37 2450
36. Dean Reynolds 44 51 2360
37. Peter Lines 67 90 2350
38. Steve James 34 24 2260
39. Jason Prince 39 42 2240
40. Paul Davies 37 48 2190
41. Peter Ebdon 10 5 2190
42. Andy Hicks 26 19 2190
43. Dennis Taylor 42 34 2140
44. Alfie Burden 77 122 2100
45. Jonathan Birch 36 45 2070
46. Karl Broughton 41 41 2070
47. Tony Jones 60 60 2070
48. Nigel Bond 13 8 2065
49. Steve Davis 15 13 2065
50. Wayne Brown 74 99 1980
51. Graeme Dott 32 33 1980
52. Lee Walker 59 79 1980
53. Euan Henderson 33 44 1975
54. Stephen O'Connor 81 106 1975
55. Gary Ponting 82 85 1880
56. Sean Storey 69 82 1860
57. Wayne Jones 72 58 1855
58. Troy Shaw 83 125 1855
59. Karl Burrows 70 78 1695
60. Marcus Campbell 84 97 1695
61. Joe Johnson 56 52 1695
62. Joe Perry 85 110+ 1695
63. David Roe 57 49 1695
64. Chris Scanlon 73 64 1695

65. Willie Thorne 46 36 1695
66. Nick Walker 68 67 1695
67. Rod Lawler 45 26 1690
68. Fergal O'Brien 31 23 1690
69. Alain Robidoux 8 9 1690
70. Joe Swail 43 22 1690
71. Drew Henry 49 40 1600
72. Michael Judge 53 56 1600
73. Lee Richardson 86 105 1575
74. Dene O'Kane 50 35 1500
75. Matthew Couch 87 94 1480
76. Anthony Davies 78 61 1480
77. Dave Finbow 58 39 1480
78. David Gray 88 110+ 1480
79. Bradley Jones 61 80 1480
80. Craig MacGillivray 89 110+ 1480
81. Peter McCullagh 90 110+ 1480
82. Stuart Pettman 91 87 1480
83. Tony Chappel 52 46 1320
84. Darren Clarke 75 84 1320
85. Mark Davis 48 47 1320
86. Mark Gray 92 110+ 1320
87. Steve Judd 93 92 1320
88. Karl Payne 79 77 1320
89. Jamie Woodman 76 71 1320
90. Mark Bennett 66 50 1200
91. Ian Brumby 94 101 1200
92. Leigh Griffin 95 110+ 1200
93. John Lardner 96 110+ 1200
94. Stefan Mazrocis 71 65 1200
95. Jimmy Michie 65 55 1200
96. Nicholas Pearce 64 57 1200

Previous UK Last Modified: Monday February 04 2008 Welsh Next