Snooker.org Frontpage
Make your picks in the Scottish Open Prediction Contest. Deadline: 28 Nov, 11:00 CET.

Embassy Rankings

(Provisional rankings after the 1998 Regal Scottish Open)

±=Change since last rankings, W=World ranking, TS=Points this season


These rankings are unofficial as I have calculated them myself
Rk Name ± W TS Points
1. Stephen Hendry
1 7,670 38,127
2. John Higgins
2 14,320 33,907
3. Ronnie O'Sullivan
7 14,655 32,957
4. Ken Doherty
3 5,645 26,717
5. Mark Williams
4 4,190 25,610
6. John Parrott
6 8,075 24,497
7. Peter Ebdon
5 5,640 20,726
8. Alan McManus
10 6,020 19,659
9. Alain Robidoux
9 2,935 19,532
10. Stephen Lee +2 16 8,050 19,434
11. Tony Drago -1 11 4,760 19,264
12. Nigel Bond -1 8 4,630 18,736
13. James Wattana
12 4,660 17,837
14. Steve Davis +2 13 4,345 17,422
15. Anthony Hamilton -1 14 5,520 17,284
16. Mark King -1 20 6,310 16,830

17. Paul Hunter +1 43 8,335 15,775
18. Gary Wilkinson -1 17 5,040 15,664
19. Dominic Dale
54 7,770 15,480
20. Jimmy White +2 21 6,490 14,675
21. Darren Morgan -1 15 4,190 14,109
22. Dave Harold -1 18 4,255 14,103
23. Fergal O'Brien +6 23 4,925 13,982
24. Jamie Burnett
38 5,675 13,900
25. Chris Small -2 25 5,420 13,891
26. Andy Hicks -1 19 4,255 13,786
27. Brian Morgan -1 28 3,970 13,592
28. Terry Murphy
29 4,345 12,900
29. Martin Clark +4 27 4,070 12,809
30. Matthew Stevens -3 53 6,085 12,740
31. Graeme Dott +1 33 3,760 12,479
32. Euan Henderson +3 44 4,135 12,442

33. Billy Snaddon -3 32 3,880 12,407
34. Mick Price -3 31 3,760 12,341
35. Steve James -1 24 3,595 11,449
36. Jason Ferguson
37 3,945 11,275
37. Neal Foulds +1 30 3,975 11,115
38. Paul Davies -1 48 3,350 10,957
39. Jonathan Birch
45 2,790 10,600
40. Joe Swail +1 22 2,720 10,573
41. Jason Prince -1 42 2,960 10,470
42. Karl Broughton
41 2,790 10,385
43. Dennis Taylor +1 34 2,860 10,286
44. Rod Lawler +1 26 2,720 10,192
45. Tony Chappel +2 46 2,975 10,095
46. Willie Thorne +2 36 2,790 10,073
47. Drew Henry +3 40 2,975 10,012
48. Gerard Greene +3 62 4,520 9,970
49. Shokat Ali
59 3,830 9,895
50. Dean Reynolds -7 51 3,520 9,892
51. Mark Davis -5 47 2,480 9,869
52. Dene O'Kane +1 35 2,860 9,858
53. David Roe +2 49 3,190 9,635
54. Michael Judge -2 56 2,760 9,555
55. Paul Wykes +2 69 4,065 9,435
56. Bradley Jones +6 80 3,140 9,330
57. Mark Bennett +13 50 3,075 9,192
58. Joe Johnson -4 52 2,695 9,160
59. Dave Finbow -3 39 2,480 9,050
60. Quinten Hann -2 104 4,045 8,940
61. Peter Lines +3 90 4,060 8,895
62. Tony Jones -3 60 3,070 8,895
63. Chris Scanlon +10 64 3,735 8,830
64. Ian McCulloch -4 76 3,850 8,760

65. Lee Walker -4 79 2,700 8,734
66. John Read -3 86 4,015 8,710
67. Sean Storey -1 82 3,355 8,630
68. Nicholas Pearce
57 2,200 8,410
69. Nick Walker -4 67 2,910 8,400
70. Stefan Mazrocis -3 65 2,415 8,275
71. Jimmy Michie -2 55 1,920 8,102
72. Marcus Campbell +12 97 4,015 8,055
73. Wayne Jones -2 58 2,855 8,012
74. Karl Burrows -2 78 2,575 8,000
75. Steve Judd +10 92 2,975 7,790
76. Martin Dziewialtowski +4 116 3,960 7,660
77. Wayne Brown -3 99 2,980 7,455
78. Joe Perry +4 123 3,405 7,384
79. David Gray +11 152 2,855 7,282
80. Stuart Pettman +7 87 2,975 7,250
81. Gary Ponting +2 85 3,240 7,160
82. Darren Clarke -7 84 2,200 7,130
83. Jamie Woodman -6 71 2,200 7,100
84. Alfie Burden -8 122 2,980 7,094
85. Matthew Couch +7 94 2,480 6,975
86. Stephen O'Connor -5 106 2,975 6,970
87. Lee Richardson +1 105 2,295 6,685
88. Anthony Davies -10 61 2,200 6,647
89. Troy Shaw -3 131 3,070 6,610
90. Karl Payne -11 77 2,480 6,357
91. Ian Brumby +2 101 2,200 6,100
92. Leigh Griffin +4 143 2,480 5,648
93. John Lardner +2 130 1,920 5,534
94. Mark Gray
150 2,200 5,358
95. Peter McCullagh -6 162 2,480 5,294
96. Craig MacGillivray -5 159 2,200 4,792

Previous Welsh
Last Modified: Monday February 04 2008
Thailand Next