Snooker.org Frontpage
Make your picks in the Scottish Open Prediction Contest. Deadline: 28 Nov, 11:00 CET.

Home: Rankings: World Rankings: 76-93 | 94/95 | 95/96 | 96/97 | 97/98 | 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12

2000/2001 Embassy World Rankings

L=Last year's ranking; ±=Change since last year's rankings; 98/99=Points in the 1998/1999 season; 99/00=Points in the 1999/2000 season; Players are English unless stated


Rk Name Nat L ± 98/99 99/00 Total
1.  Mark J Williams Wales 3 +2 25,445 31,655 57,100
2.  John Higgins Scotland 1 -1 22,755 21,690 44,445
3.  Stephen Hendry Scotland 2 -1 24,445 18,125 42,570
4.  Ronnie O'Sullivan   4   12,440 20,200 32,640
5.  Stephen Lee   6 +1 15,625 15,980 31,605
6.  Matthew Stevens Wales 9 +3 13,100 18,005 31,105
7.  Ken Doherty Ireland 7   12,995 16,260 29,255
8.  Alan McManus Scotland 8   15,760 9,750 25,510
9.  Fergal O'Brien Ireland 11 +2 13,667 11,035 24,702
10.  John Parrott   5 -5 14,665 9,400 24,065
11.  Anthony Hamilton   11 +1 12,255 11,260 23,515
12.  Peter Ebdon   13 +1 11,470 11,885 23,355
13.  Dave Harold   17 +4 10,885 11,852 22,737
14.  Paul Hunter   12 -1 12,422 10,075 22,497
15.  Marco Fu Hong Kong 35 +20 10,372 11,957 22,329
16.  Joe Swail N.Ireland 28 +12 8,835 12,755 21,590
 
17.  Steve Davis   15 -2 10,870 10,630 21,500
18.  Jimmy White   16 -2 9,012 11,575 20,587
19.  Graeme Dott Scotland 25 +6 9,745 10,367 20,112
20.  Dominic Dale Wales 19 -1 8,882 11,065 19,947
21.  Chris Small Scotland 18 -3 10,580 8,917 19,497
22.  Mark King   14 -8 9,470 9,980 19,450
23.  Nigel Bond   21 -2 10,060 8,762 18,822
24.  Billy Snaddon Scotland 24   10,150 8,262 18,412
25.  Darren Morgan Wales 23 -2 8,927 8,267 17,194
26.  Tony Drago Malta 20 -6 9,030 8,042 17,072
27.  James Wattana Thailand 22 -5 9,000 7,975 16,975
28.  Brian Morgan   31 +3 8,480 7,755 16,235
29.  Drew Henry Scotland 45 +16 6,965 9,235 16,200
30.  Terry Murphy N.Ireland 30   7,762 7,870 15,632
31.  Joe Perry   34 +3 7,725 7,745 15,470
32.  Quinten Hann Australia 26 -6 9,075 6,370 15,445
 
Previous 1999/2000 Last Modified: Friday April 02 2010 2001/2002 Next