Rankings
Updated after the Northern Ireland Open. Top 64 at season-end is secured a spot on next season's Tour. The top 4 in the season list (yellow) not already qualified will also earn cards. Those in green are safe with two-year cards. See also the official list at World Snooker. We have also stored the lists after each cut-off.
Processing...
# | ± | S | Name | Nationality | Sum | ± |
---|---|---|---|---|---|---|
1. | 1 | Ronnie O'Sullivan | England | 1 007 000 | -27 000 | |
2. | +1 | 2 | Neil Robertson | Australia | 873 500 | +12 500 |
3. | -1 | 3 | Judd Trump | England | 853 000 | -90 000 |
4. | 4 | Mark Selby | England | 828 500 | ||
5. | 5 | John Higgins | Scotland | 506 000 | -14 000 | |
6. | +2 | 6 | Mark J Williams | Wales | 454 000 | +8 000 |
7. | -1 | 7 | Kyren Wilson | England | 450 500 | -32 500 |
8. | -1 | 8 | Zhao Xintong | China | 431 500 | -18 500 |
9. | +1 | 9 | Mark Allen | Northern Ireland | 401 500 | +74 000 |
10. | -1 | 10 | Barry Hawkins | England | 335 000 | -4 500 |
11. | 11 | Luca Brecel | Belgium | 327 500 | +1 500 | |
12. | 12 | Jack Lisowski | England | 322 000 | -1 000 | |
13. | 13 | Shaun Murphy | England | 307 500 | -1 500 | |
14. | 14 | Stuart Bingham | England | 299 500 | -4 000 | |
15. | 15 | Yan Bingtao | China | 244 000 | -7 500 | |
16. | 16 | Ryan Day | Wales | 237 000 | -9 000 | |
17. | +3 | 17 | Anthony McGill | Scotland | 209 500 | +14 500 |
18. | -1 | 18 | Ricky Walden | England | 209 500 | -1 000 |
19. | 19 | David Gilbert | England | 205 000 | +7 000 | |
20. | -2 | 20 | Hossein Vafaei | Iran | 203 000 | +2 500 |
21. | +2 | 21 | Zhou Yuelong | China | 185 500 | +23 000 |
22. | 22 | Jordan Brown | Northern Ireland | 173 500 | +500 | |
23. | -2 | 23 | Ali Carter | England | 168 000 | -21 000 |
24. | 24 | Jimmy Robertson | England | 164 000 | +3 500 | |
25. | +1 | 25 | Stephen Maguire | Scotland | 156 000 | +2 500 |
26. | -1 | 26 | Matthew Selt | England | 153 500 | -6 000 |
27. | +1 | 27 | Robert Milkins | England | 152 500 | +500 |
28. | -1 | 28 | Jamie Jones | Wales | 150 500 | -2 000 |
29. | +1 | 29 | Lu Ning | China | 142 000 | -2 000 |
30. | -1 | 30 | Joe Perry | England | 141 500 | -8 000 |
31. | 31 | Gary Wilson | England | 130 000 | -1 000 | |
32. | 32 | Tom Ford | England | 129 000 | -500 | |
33. | 33 | Noppon Saengkham | Thailand | 123 000 | -4 500 | |
34. | +1 | 34 | Xiao Guodong | China | 121 000 | -500 |
35. | -1 | 35 | Graeme Dott | Scotland | 119 000 | -6 000 |
36. | +2 | 36 | Lyu Haotian | China | 115 000 | +9 000 |
37. | 37 | Fan Zhengyi | China | 114 000 | +1 000 | |
38. | -2 | 38 | Ding Junhui | China | 108 000 | -7 000 |
39. | +1 | 39 | Anthony Hamilton | England | 100 500 | |
40. | +6 | 40 | Li Hang | China | 97 000 | +3 500 |
41. | +1 | 41 | Chris Wakelin | England | 94 500 | -2 000 |
42. | +1 | 42 | Liam Highfield | England | 94 500 | -2 000 |
43. | -4 | 43 | Martin Gould | England | 93 000 | -10 500 |
44. | 44 | Jak Jones | Wales | 91 500 | -3 000 | |
45. | -4 | 45 | Liang Wenbo | China | 91 000 | -6 000 |
46. | -1 | 46 | Ben Woollaston | England | 89 500 | -4 500 |
47. | 47 | Sam Craigie | England | 88 500 | -2 000 | |
48. | +6 | 48 | Pang Junxu | China | 86 500 | +4 500 |
49. | +2 | 49 | Jamie Clarke | Wales | 82 500 | -1 000 |
50. | 50 | Joe O'Connor | England | 81 500 | -2 000 | |
51. | +1 | 51 | Mark King | England | 80 500 | -2 000 |
52. | +3 | 52 | Robbie Williams | England | 77 500 | -2 000 |
53. | +3 | 53 | Mark Joyce | England | 77 500 | -2 000 |
54. | +3 | 54 | Elliot Slessor | England | 75 500 | -2 000 |
55. | -7 | 55 | Scott Donaldson | Scotland | 75 500 | -13 000 |
56. | +6 | 56 | Tian Pengfei | China | 74 000 | +2 500 |
57. | +1 | 57 | Dominic Dale | Wales | 72 000 | -5 000 |
58. | +3 | 58 | Oliver Lines | England | 72 000 | -1 000 |
59. | -6 | 59 | Thepchaiya Un-Nooh | Thailand | 71 500 | -10 500 |
60. | -1 | 60 | Matthew Stevens | Wales | 70 500 | -6 000 |
61. | +2 | 61 | Stuart Carrington | England | 67 000 | -3 000 |
62. | -13 | 62 | David Grace | England | 66 500 | -17 500 |
63. | +2 | 63 | Cao Yupeng | China | 65 000 | |
64. | -4 | 64 | Mark Davis | England | 65 000 | -9 000 |
65. | -1 | 65 | Alexander Ursenbacher [9] | Switzerland | 64 000 | -5 000 |
66. | +1 | 66 | Jackson Page [7] | Wales | 63 000 | +3 000 |
67. | -1 | 67 | Yuan Sijun [1] | China | 63 000 | |
68. | +1 | 68 | Andy Hicks [11] | England | 52 000 | +3 000 |
69. | -1 | 69 | Wu Yize [3] | China | 51 500 | |
70. | 70 | Zhang Anda [14] | China | 41 500 | ||
71. | +1 | 71 | Hammad Miah [6] | England | 38 000 | +4 500 |
72. | -1 | 72 | Mitchell Mann [14] | England | 34 000 | |
73. | 73 | Xu Si [20] | China | 29 000 | ||
74. | 74 | Peter Lines [29] | England | 27 500 | ||
75. | 75 | Chang Bingyu [4] | China | 27 000 | ||
76. | 76 | Zhang Jiankang [29] | China | 27 000 | ||
77. | +1 | 77 | Gerard Greene [9] | Northern Ireland | 26 500 | +3 000 |
78. | -1 | 78 | Lei Peifan [33] | China | 25 500 | |
79. | +1 | 79 | Craig Steadman [8] | England | 24 500 | +3 000 |
80. | +2 | 80 | Louis Heathcote [28] | England | 23 000 | +3 000 |
81. | -2 | 81 | Duane Jones | Wales | 23 000 | |
82. | -1 | 82 | Ian Burns [14] | England | 20 000 | |
83. | 83 | Fraser Patrick [23] | Scotland | 18 500 | ||
84. | 84 | Barry Pinches [26] | England | 17 500 | ||
85. | +4 | 85 | Michael White | Wales | 16 500 | +7 500 |
86. | +1 | 86 | Si Jiahui | China | 16 000 | +3 000 |
87. | -2 | 87 | Michael Judge [17] | Ireland | 15 000 | |
88. | -2 | 88 | Andrew Pagett [36] | Wales | 14 500 | |
89. | +1 | 89 | Jimmy White [19] | England | 12 000 | +3 000 |
90. | +5 | 90 | Aaron Hill | Ireland | 11 500 | +4 500 |
91. | +2 | 91 | Dylan Emery | Wales | 10 000 | +3 000 |
92. | +2 | 92 | Chen Zifan [13] | China | 10 000 | +3 000 |
93. | -5 | 93 | Dean Young [32] | Scotland | 10 000 | |
94. | +4 | 94 | John Astley | England | 9 500 | +4 500 |
95. | -4 | 95 | Jamie O'Neill | England | 9 000 | |
96. | -4 | 96 | Alfie Burden [36] | England | 8 000 | |
97. | +8 | 97 | Andy Lee | Hong Kong | 7 500 | +4 500 |
98. | +3 | 98 | Sean O'Sullivan | England | 7 000 | +3 000 |
99. | +8 | 99 | David Lilley | England | 6 500 | +4 500 |
100. | -4 | 100 | Lukas Kleckers | Germany | 6 000 | |
101. | -4 | 101 | Ng On Yee (f) [29] | Hong Kong | 6 000 | |
102. | -4 | 102 | Ben Mertens | Belgium | 5 000 | |
103. | -3 | 103 | Marco Fu [24] | Hong Kong | 4 500 | |
104. | -3 | 104 | Ashley Hugill | England | 4 000 | |
104. | -3 | 104 | James Cahill | England | 4 000 | |
104. | -3 | 104 | Sanderson Lam | England | 4 000 | |
107. | +7 | 107 | Julien Leclercq | Belgium | 3 000 | +3 000 |
107. | +7 | 107 | Mink Nutcharut (f) | Thailand | 3 000 | +3 000 |
107. | +7 | 107 | Zak Surety | England | 3 000 | +3 000 |
110. | -4 | 110 | Oliver Brown | England | 3 000 | |
111. | -4 | 111 | Rod Lawler | England | 2 000 | |
112. | -3 | 112 | Himanshu Jain | India | 2 000 | |
113. | -3 | 113 | Jenson Kendrick | England | 1 000 | |
113. | -3 | 113 | Ken Doherty | Ireland | 1 000 | |
113. | -3 | 113 | Ryan Thomerson | Australia | 1 000 | |
116. | -3 | 116 | Reanne Evans (f) | England | 0 | |
117. | -3 | 117 | Adam Duffy | England | 0 | |
117. | -3 | 117 | Andres Petrov | Estonia | 0 | |
117. | -3 | 117 | Anton Kazakov | Ukraine | 0 | |
117. | -3 | 117 | Peng Yisong | China | 0 | |
121. | 121 | Rebecca Kenna (f) | England | 0 | ||
122. | +1 | 122 | Allan Taylor | England | 0 | |
122. | +1 | 122 | Fergal O'Brien | Ireland | 0 | |
124. | -3 | 124 | Stephen Hendry | Scotland | 0 | |
125. | 125 | Asjad Iqbal | Pakistan | 0 | ||
125. | 125 | Bai Langning | China | 0 | ||
125. | 125 | Dechawat Poomjaeng | Thailand | 0 | ||
125. | 125 | Mohamed Ibrahim | Egypt | 0 | ||
125. | 125 | Muhammad Asif | Pakistan | 0 | ||
125. | 125 | Victor Sarkis | Brazil | 0 |
Showing 1 to 130 of 130 entries