snooker.org Frontpage
Home: Rankings: 2021/2022: Rankings | Seedings | Season Points
Prov Rankings | Prov Seedings | Prov Season Points | WGP | PC | TC | Crucible Rankings | Prov EoS Rankings
Q Tour | Prov Q Tour
Twitter

Q School Order of Merit

Ranking list based on frames won in Q School 2021/2022. The final-round winners in each event (yellow) receives a two-year promotion to the Main Tour. For the rest it will be used to top up fields of ranking events in the 2022/2023 season.
NB! In case of a tie see full ranking criteria (World Snooker).

Show entries
Search:
R = World Ranking; Players who have won the same number of frames are then ranked based on frames won in the first event, the second event and the third event, in that order. The rest of the criteria have not been implemented in this table but can be found on World Snooker.
Pos R Name Nationality QS1 QS2 QS3 Total
1. 86 Zhao Jianbo China 0 0 0 59
2. 83 Lukas Kleckers Germany 0 0 0 55
3. Ross Muir (a) Scotland 0 0 0 51
4. 81 Steven Hallworth England 0 0 0 51
5. 69 Sunny Akani Thailand 0 0 0 50
6. Daniel Wells (a) Wales 0 0 0 48
7. James Cahill (a) England 0 0 0 48
8. Florian Nüßle (a) Austria 0 0 0 44
9. 93 Aaron Hill Ireland 0 0 0 43
10. 99 Farakh Ajaib Pakistan 0 0 0 43
11. Ross Bulman (a) Ireland 0 0 0 43
12. Ian Martin (a) England 0 0 0 43
13. John Astley (a) England 0 0 0 43
14. 66 Kurt Maflin Norway 0 0 0 43
15. 65 Michael Holt England 0 0 0 43
16. Jenson Kendrick (a) England 0 0 0 40
17. Haydon Pinhey (a) England 0 0 0 40
18. 71 Andrew Higginson England 0 0 0 40
19. Michael Georgiou (a) Cyprus 0 0 0 39
20. Soheil Vahedi (a) Iran 0 0 0 39
21. Brandon Sargeant (a) England 0 0 0 38
22. 78 Rory McLeod Jamaica 0 0 0 38
23. Ben Mertens (a) Belgium 0 0 0 38
24. Cheung Ka Wai (a) Hong Kong 0 0 0 38
25. Luke Simmonds (a) England 0 0 0 36
26. 88 Ben Hancorn England 0 0 0 35
27. 92 Peter Devlin England 0 0 0 35
28. Robbie McGuigan (a) Northern Ireland 0 0 0 35
29. Harvey Chandler (a) England 0 0 0 34
30. Leo Fernandez (a) Ireland 0 0 0 34
31. 91 Lee Walker Wales 0 0 0 34
32. Lewis Ullah (a) England 0 0 0 34
33. 74 Gao Yang China 0 0 0 34
34. Daniel Womersley (a) England 0 0 0 33
35. Tyler Rees (a) Wales 0 0 0 33
36. Liu Hongyu (a) China 0 0 0 33
37. Sanderson Lam (a) England 0 0 0 33
37. 101 Zak Surety England 0 0 0 33
39. Rodney Goggins (a) Ireland 0 0 0 33
40. George Pragnell (a) England 0 0 0 33
41. Daan Leyssen (a) Belgium 0 0 0 32
42. Hamim Hussain (a) England 0 0 0 32
43. Billy Castle (a) England 0 0 0 31
44. Kuldesh Johal (a) England 0 0 0 31
45. Saqib Nasir (a) England 0 0 0 31
46. Sydney Wilson (a) England 0 0 0 31
47. Eden Sharav (a) Israel 0 0 0 31
48. Mark Lloyd (a) England 0 0 0 30
49. 67 Martin O'Donnell England 0 0 0 30
50. Adam Duffy (a) England 0 0 0 30
51. 117 Sean Maddocks England 0 0 0 29
52. Sean Harvey (a) England 0 0 0 29
53. Niel Vincent (a) France 0 0 0 29
54. 103 Iulian Boiko Ukraine 0 0 0 29
55. 76 Ashley Carty England 0 0 0 28
56. Liam Davies (a) Wales 0 0 0 28
57. Ryan Davies (a) England 0 0 0 27
58. Wang Yuchen (a) China 0 0 0 27
59. Joshua Thomond (a) England 0 0 0 27
60. Chang Yu Kiu (a) Hong Kong 0 0 0 27
61. Sean McAllister (a) England 0 0 0 26
62. Alex Taubman (a) Wales 0 0 0 26
63. Umut Dikme (a) Germany 0 0 0 26
64. Lucky Vatnani (a) India 0 0 0 25
65. Chris Totten (a) Scotland 0 0 0 25
66. Keith Keldie (a) Scotland 0 0 0 25
67. Andy Lee (a) Hong Kong 0 0 0 24
67. 79 Fergal O'Brien Ireland 0 0 0 24
67. Bai Langning (a) China 0 0 0 24
67. Rod Lawler (a) England 0 0 0 24
71. Ben Fortey (a) Wales 0 0 0 24
72. Brian Ochoiski (a) France 0 0 0 23
73. Alfie Davies (a) Wales 0 0 0 23
74. Luke Pinches (a) England 0 0 0 23
75. Tony Knowles (a) England 0 0 0 23
76. Alfie Lee (a) England 0 0 0 22
77. Lee Shanker (a) England 0 0 0 22
78. Jack Harris (a) England 0 0 0 22
79. Neal Jones (a) England 0 0 0 22
80. Michael Collumb (a) Scotland 0 0 0 22
81. Martyn Taylor (a) England 0 0 0 21
82. Alex Millington (a) England 0 0 0 21
83. James Lee (a) England 0 0 0 21
84. Phil O'Kane (a) England 0 0 0 21
85. Callum Beresford (a) England 0 0 0 21
86. Mark Bell (a) England 0 0 0 20
87. Nattanapong Chaikul (a) Thailand 0 0 0 20
88. 100 Jamie Wilson England 0 0 0 20
89. Chae Ross (a) England 0 0 0 20
90. Joe Fenton (a) England 0 0 0 20
91. Hayden Staniland (a) England 0 0 0 20
92. Patrick Whelan (a) England 0 0 0 20
92. Stan Moody (a) England 0 0 0 20
94. Matthew Glasby (a) England 0 0 0 20
95. Fergal Quinn (a) Northern Ireland 0 0 0 20
96. Robert Read (a) England 0 0 0 19
97. Marc Shaw (a) Wales 0 0 0 19
98. Chatchapong Nasa (a) Thailand 0 0 0 18
99. James Silverwood (a) England 0 0 0 18
100. Liam Graham (a) Scotland 0 0 0 17
Showing 1 to 100 of 173 entries
FirstPrevious12NextLast