Jimmy Robertson vs John Higgins
See also CueTracker
PTC Finals (25-29 Mar 2014) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | Jimmy Robertson [27] | 2 | - | 4 | John Higgins [6] | ||||||
Euro Tour 5 (11-14 Dec 2014) | |||||||||||
Rd 2 | Jimmy Robertson [23] | 1 | - | 4 | John Higgins [38] | ||||||
European Masters Qual (26-28 Sep 2016) | |||||||||||
Q Rd 2 | Jimmy Robertson [33] | 3 | - | 4 | John Higgins [5] | Higgins came back from 3-0 down | |||||
Championship League - Group 7 (26-27 Mar 2018) | |||||||||||
Grp | Jimmy Robertson | 3 | - | 2 | John Higgins | ||||||
SF | Jimmy Robertson | 1 | - | 3 | John Higgins | ||||||
60-63, 21-69, 134-0 (113), 0-71 |
|||||||||||
English Open (12-18 Oct 2020) | |||||||||||
Rd 3 | Jimmy Robertson [26] | 1 | - | 4 | John Higgins [7] | ||||||
Players Championship (7-13 Feb 2022) | |||||||||||
QF | Jimmy Robertson [15] | 6 | - | 4 | John Higgins [7] | ||||||
Gibraltar Open (24-26 Mar 2022) | |||||||||||
Rd 3 | Jimmy Robertson [25] | 4 | - | 2 | John Higgins [5] |