Hossein Vafaei vs Andrew Higginson
See also CueTracker
6 Red World Championship (2-7 Jul 2012) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | Hossein Vafaei | 6 | - | 2 | Andrew Higginson | ||||||
Euro Tour 1 (29 Jul - 2 Aug 2015) | |||||||||||
Rd 1 | Hossein Vafaei [72] | scr | Andrew Higginson [42] | ||||||||
UK Championship (22 Nov - 4 Dec 2016) | |||||||||||
Rd 1 | Hossein Vafaei [80] | 4 | - | 6 | Andrew Higginson [49] | ||||||
English Open (16-22 Oct 2017) | |||||||||||
Rd 4 | Hossein Vafaei [63] | 4 | - | 1 | Andrew Higginson [53] | ||||||
German Masters Qual (18-26 Oct 2021) | |||||||||||
Q Rd 2 | Hossein Vafaei [40] | 3 | - | 5 | Andrew Higginson [62] | ||||||
Welsh Open Qual (15-20 Feb 2022) | |||||||||||
Q Rd 1 | Hossein Vafaei [24] | 4 | - | 3 | Andrew Higginson [62] | ||||||
Decided on the last black. |