Dominic Dale vs Andrew Higginson
See also CueTracker
UK Championship Qual (23 Nov - 1 Dec 2010) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q Rd 4 | Dominic Dale [42] | 6 | - | 9 | Andrew Higginson [29] | ||||||
PTC 12, Stage 1 (15-16 Dec 2011) | |||||||||||
Rd 1 | Dominic Dale | 0 | - | 4 | Andrew Higginson | ||||||
ET 6 Stage 1 (26-27 Nov 2012) | |||||||||||
Rd 2 | Dominic Dale [19] | 4 | - | 2 | Andrew Higginson [25] | ||||||
Championship League - Group 7 (18-19 Mar 2013) | |||||||||||
Grp | Dominic Dale | 2 | - | 3 | Andrew Higginson | ||||||
Shoot-Out (24-26 Jan 2014) | |||||||||||
QF | Dominic Dale [23] | 81 | - | 1 | Andrew Higginson [22] | ||||||
World Championship Qual (8-16 Apr 2014) | |||||||||||
Q Rd 4 | Dominic Dale [24] | 10 | - | 6 | Andrew Higginson [33] | ||||||
139 by Higginson |
|||||||||||
Euro Tour 4 (19-23 Nov 2014) | |||||||||||
Rd 3 | Dominic Dale [46] | 1 | - | 4 | Andrew Higginson [59] | ||||||
Riga Masters Qual (3-4 Jun 2016) | |||||||||||
Q Rd 1 | Dominic Dale [31] | 2 | - | 4 | Andrew Higginson [49] |