Andrew Higginson vs Tom Ford
See also CueTracker
ET 5 (13-16 Dec 2012) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rd 2 | Andrew Higginson [27] | 4 | - | 0 | Tom Ford [58] | ||||||
Championship League - Group 7 (18-19 Mar 2013) | |||||||||||
Grp | Andrew Higginson | 3 | - | 0 | Tom Ford | ||||||
Tom Ford withdrew from the match. |
|||||||||||
Euro Tour 3 (14-17 Aug 2013) | |||||||||||
Rd 1 | Andrew Higginson | 1 | - | 4 | Tom Ford [27] | ||||||
Shanghai Masters Qual (12-15 Aug 2014) | |||||||||||
Q Rd 4 | Andrew Higginson [35] | 5 | - | 4 | Tom Ford [32] | ||||||
Euro Tour 6 (23-28 Feb 2016) | |||||||||||
Rd 4 | Andrew Higginson [22] | 4 | - | 0 | Tom Ford [8] | ||||||
It took Higginson less than an hour to win. |
|||||||||||
International Championship (4-11 Aug 2019) | |||||||||||
Rd 3 | Andrew Higginson [55] | 4 | - | 6 | Tom Ford [26] | ||||||
Northern Ireland Open (11-17 Nov 2019) | |||||||||||
Rd 1 | Andrew Higginson [58] | 4 | - | 0 | Tom Ford [24] | ||||||
European Masters Qual (17-19 Dec 2019) | |||||||||||
Q Rd 1 | Andrew Higginson [59] | 3 | - | 5 | Tom Ford [24] |