European Masters
Tour: Main Tour;
Date: 3-9 Oct 2016;
Venue: Circul Globus, Bucharest, Romania;
Type: Ranking;
Twitter: #EuropeanMasters;
Notes: See also results (127)
Final (Winner: £56,250; Runner-up: £26,250) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Judd Trump [4] | 9 | - | 8 | Ronnie O'Sullivan [11] | In frame 15, Trump made his 400th century break. | |||||
First session: Referee: Marcel Eckardt |
||||||||||
Semifinals (Losers receive £13,125) |
||||||||||
Judd Trump [4] | 6 | - | 2 | Mark Selby [1] | ||||||
135-0 (135), 75-0 (72), 61-69 (JT 56), 83-30 (66) |
||||||||||
Ronnie O'Sullivan [11] | 6 | - | 0 | Neil Robertson [7] | ||||||
118-14 (118), 79-0 (79), 65-53, 92-12 (92) |
||||||||||
Quarterfinals (Losers receive £8,250) |
||||||||||
Mark Selby [1] | 4 | - | 0 | Alfie Burden [62] | ||||||
136 by Selby in frame 3 was the highest break of the event. |
||||||||||
Judd Trump [4] | 4 | - | 0 | John Higgins [5] | ||||||
Ronnie O'Sullivan [11] | 4 | - | 1 | Mark Davis [30] | O'Sullivan made a 129 in the final frame. If he had potted the final black ball he would have tied Selby's 136 which is the highest break of the event. | |||||
Neil Robertson [7] | 4 | - | 2 | Anthony McGill [18] | ||||||
Round 2 (Last 16; Losers receive £4,500) |
||||||||||
1 | Mark Selby [1] | 4 | - | 0 | Barry Hawkins [16] | |||||
2 | Alfie Burden [62] | 4 | - | 3 | Ricky Walden [8] | |||||
3 | John Higgins [5] | 4 | - | 3 | Tom Ford [37] | |||||
4 | Judd Trump [4] | 4 | - | 0 | Andrew Higginson [54] | |||||
5 | Mark Davis [30] | 4 | - | 3 | Liang Wenbo [19] | |||||
6 | Ronnie O'Sullivan [11] | 4 | - | 2 | Mark Allen [6] | |||||
7 | Neil Robertson [7] | 4 | - | 1 | Rhys Clark | |||||
8 | Anthony McGill [18] | 4 | - | 3 | Scott Donaldson [107] | |||||
Round 1 (Last 32; Losers receive £2,625) |
||||||||||
1 | Mark Selby [1] | 4 | - | 2 | Dominic Dale [35] | |||||
2 | Barry Hawkins [16] | 4 | - | 3 | Michael Wild [91] | Hawkins took the first frame on a respotted black | ||||
3 | Alfie Burden [62] | 4 | - | 1 | Yu Delu [61] | |||||
4 | Ricky Walden [8] | 4 | - | 2 | Yan Bingtao [93] | |||||
5 | John Higgins [5] | 4 | - | 0 | Michael Holt [28] | Score in points: 366-31 | ||||
6 | Tom Ford [37] | 4 | - | 1 | Robin Hull [60] | |||||
7 | Andrew Higginson [54] | 4 | - | 0 | Marco Fu [13] | |||||
8 | Judd Trump [4] | 4 | - | 3 | Ben Woollaston [29] | |||||
9 | Mark Davis [30] | 4 | - | 1 | Shaun Murphy [3] | Mark Davis did his 200th career ton in the fourth frame | ||||
10 | Liang Wenbo [19] | 4 | - | 1 | Zak Surety (a) | |||||
11 | Ronnie O'Sullivan [11] | 4 | - | 1 | David Gilbert [22] | |||||
12 | Mark Allen [6] | 4 | - | 0 | Daniel Womersley (a) | |||||
13 | Neil Robertson [7] | 4 | - | 2 | Graeme Dott [26] | |||||
14 | Rhys Clark | 4 | - | 1 | David Grace [55] | |||||
15 | Anthony McGill [18] | 4 | - | 3 | Ali Carter [15] | |||||
16 | Scott Donaldson [107] | 4 | - | 3 | Luca Brecel [31] |
European Masters Qualifiers
Tour: Main Tour;
Date: 26-28 Sep 2016;
Venue: Guild Hall, Preston, England;
View on separate page;
Notes: See also results (96)