WST Pro Series First Phase Group I
Tour: Main Tour;
Date: 15 Mar 2021;
Venue: Ballroom, Stadium MK, Milton Keynes, England;
Type: Ranking (see main event);
Notes: See also results (28)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ronnie O'Sullivan [1] | 2 | - | 0 | Jamie Wilson [117] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tom Ford [25] | 2 | - | 1 | Ben Hancorn [110] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lyu Haotian [35] | 2 | - | 1 | David Lilley [90] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mark Joyce [54] | 2 | - | 0 | Chen Zifan [71] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ben Hancorn [110] | 2 | - | 1 | Ronnie O'Sullivan [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | David Lilley [90] | 2 | - | 1 | Tom Ford [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lyu Haotian [35] | 2 | - | 0 | Chen Zifan [71] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jamie Wilson [117] | 2 | - | 0 | Mark Joyce [54] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | David Lilley [90] | 2 | - | 0 | Ronnie O'Sullivan [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Chen Zifan [71] | 2 | - | 1 | Tom Ford [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lyu Haotian [35] | 2 | - | 0 | Mark Joyce [54] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ben Hancorn [110] | 2 | - | 1 | Jamie Wilson [117] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Chen Zifan [71] | 2 | - | 1 | Ronnie O'Sullivan [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mark Joyce [54] | 2 | - | 0 | Tom Ford [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Lyu Haotian [35] | 2 | - | 0 | Jamie Wilson [117] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ben Hancorn [110] | 2 | - | 0 | David Lilley [90] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ronnie O'Sullivan [1] | 2 | - | 1 | Mark Joyce [54] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'Sullivan lost the first frame because he arrived late |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Lyu Haotian [35] | 2 | - | 1 | Tom Ford [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ben Hancorn [110] | 2 | - | 1 | Chen Zifan [71] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | David Lilley [90] | 2 | - | 0 | Jamie Wilson [117] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Lyu Haotian [35] | 2 | - | 0 | Ronnie O'Sullivan [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tom Ford [25] | 2 | - | 1 | Jamie Wilson [117] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ben Hancorn [110] | 2 | - | 0 | Mark Joyce [54] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Chen Zifan [71] | 2 | - | 1 | David Lilley [90] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tom Ford [25] | 2 | - | 0 | Ronnie O'Sullivan [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ben Hancorn [110] | 2 | - | 0 | Lyu Haotian [35] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Mark Joyce [54] | 2 | - | 1 | David Lilley [90] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Jamie Wilson [117] | 2 | - | 0 | Chen Zifan [71] |