(unofficial provisional 1999/2000 Embassy World Rankings after the
Rk | Name | Nat | ± | W | 97/98 | 98/99 | Total |
---|---|---|---|---|---|---|---|
1. | John Higgins | Scotland | 1 | 27,835 | 19,155 | 46,990 | |
2. | Stephen Hendry | Scotland | 2 | 16,790 | 16,345 | 33,135 | |
3. | Mark Williams | Wales | 5 | 11,335 | 20,045 | 31,380 | |
4. | Ronnie O'Sullivan | 3 | 21,105 | 8,840 | 29,945 | ||
5. | John Parrott | 6 | 15,335 | 11,965 | 27,300 | ||
6. | Stephen Lee | 9 | 12,880 | 12,925 | 25,805 | ||
7. | Ken Doherty | Ireland | 4 | 15,095 | 10,295 | 25,390 | |
8. | Alan McManus | Scotland | 8 | 10,755 | 13,400 | 24,155 | |
9. | Anthony Hamilton | +3 | 11 | 10,760 | 10,735 | 21,495 | |
10. | Fergal O'Brien | Ireland | +8 | 20 | 9,095 | 11,640 | 20,735 |
11. | Matthew Stevens | Wales | -2 | 26 | 10,280 | 10,400 | 20,680 |
12. | Peter Ebdon | -1 | 7 | 10,340 | 9,950 | 20,290 | |
13. | Paul Hunter | -3 | 24 | 9,715 | 10,395 | 20,110 | |
14. | Steve Davis | 14 | 9,175 | 9,350 | 18,525 | ||
15. | Dave Harold | -2 | 19 | 8,562 | 9,745 | 18,307 | |
16. | Mark King | 16 | 10,950 | 7,110 | 18,060 | ||
17. | Jimmy White | -2 | 18 | 10,810 | 6,985 | 17,795 | |
18. | Chris Small | Scotland | +1 | 25 | 8,555 | 8,220 | 16,775 |
19. | Dominic Dale | Wales | -2 | 23 | 9,912 | 6,855 | 16,767 |
20. | Tony Drago | Malta | 10 | 9,305 | 6,670 | 15,975 | |
21. | Nigel Bond | 13 | 8,150 | 7,700 | 15,850 | ||
22. | Billy Snaddon | Scotland | 32 | 6,515 | 9,010 | 15,525 | |
23. | Graeme Dott | Scotland | 30 | 6,870 | 8,605 | 15,475 | |
24. | Quinten Hann | Australia | 45 | 7,287 | 7,935 | 15,222 | |
25. | James Wattana | Thailand | 15 | 8,365 | 6,640 | 15,005 | |
26. | Joe Swail | N.Ireland | 36 | 6,742 | 8,195 | 14,937 | |
27. | Darren Morgan | Wales | +1 | 22 | 7,885 | 6,900 | 14,785 |
28. | Jamie Burnett | Scotland | -1 | 31 | 7,317 | 7,180 | 14,497 |
29. | Gary Wilkinson | 17 | 8,460 | 5,800 | 14,260 | ||
30. | Brian Morgan | +1 | 27 | 6,605 | 7,340 | 13,945 | |
31. | Andy Hicks | -1 | 21 | 8,277 | 4,980 | 13,257 | |
32. | Terry Murphy | N.Ireland | 29 | 7,492 | 5,735 | 13,227 | |
33. | Bradley Jones | +1 | 44 | 6,155 | 6,680 | 12,835 | |
34. | Paul Davies | Wales | +1 | 41 | 5,207 | 7,560 | 12,767 |
35. | Neal Foulds | -2 | 34 | 7,775 | 4,710 | 12,485 | |
36. | Martin Clark | 28 | 7,395 | 4,980 | 12,375 | ||
37. | Alain Robidoux | Canada | 12 | 5,790 | 6,260 | 12,050 | |
38. | Peter Lines | 53 | 6,807 | 4,995 | 11,802 | ||
39. | Marco Fu | Hong Kong | 377 | 3,282 | 8,345 | 11,627 | |
40. | Joe Perry | +1 | 74 | 6,205 | 5,365 | 11,570 | |
41. | Marcus Campbell | Scotland | +6 | 73 | 6,155 | 5,370 | 11,525 |
42. | Lee Walker | Wales | +1 | 50 | 5,727 | 5,775 | 11,502 |
43. | Drew Henry | Scotland | +5 | 43 | 5,610 | 5,825 | 11,435 |
44. | Jason Ferguson | -2 | 35 | 7,472 | 3,780 | 11,252 | |
45. | Matthew Couch | -5 | 78 | 5,280 | 5,925 | 11,205 | |
46. | Euan Henderson | Scotland | -2 | 38 | 5,777 | 5,400 | 11,177 |
47. | Ian McCulloch | -2 | 60 | 6,205 | 4,900 | 11,105 | |
48. | Gerard Greene | N.Ireland | -2 | 59 | 5,882 | 5,210 | 11,092 |
49. | Gary Ponting | 75 | 6,260 | 4,570 | 10,830 | ||
50. | Rod Lawler | 40 | 5,640 | 5,095 | 10,735 | ||
51. | Steve James | 37 | 6,355 | 4,220 | 10,575 | ||
52. | Mick Price | 33 | 6,395 | 4,055 | 10,450 | ||
53. | David Roe | +1 | 48 | 5,430 | 4,990 | 10,420 | |
54. | David Gray | -1 | 61 | 6,662 | 3,655 | 10,317 | |
55. | Paul Wykes | 62 | 5,707 | 4,430 | 10,137 | ||
56. | Dave Finbow | +5 | 68 | 4,122 | 5,900 | 10,022 | |
57. | Jimmy Michie | +17 | 81 | 3,282 | 6,720 | 10,002 | |
58. | Jonathan Birch | -1 | 42 | 4,932 | 4,995 | 9,927 | |
59. | Joe Johnson | 55 | 5,050 | 4,830 | 9,880 | ||
60. | Dean Reynolds | +2 | 54 | 5,162 | 4,620 | 9,782 | |
61. | Jason Prince | N.Ireland | -5 | 39 | 6,482 | 3,280 | 9,762 |
62. | Stuart Pettman | -4 | 76 | 5,615 | 4,115 | 9,730 | |
63. | Tony Jones | 63 | 5,210 | 4,495 | 9,705 | ||
64. | Alfie Burden | 77 | 5,727 | 3,945 | 9,672 | ||
65. | John Read | 70 | 5,872 | 3,770 | 9,642 | ||
66. | Shokat Ali | Pakistan | -6 | 49 | 5,752 | 3,780 | 9,532 |
67. | Karl Broughton | -1 | 46 | 4,432 | 4,835 | 9,267 | |
68. | Nick Walker | +12 | 71 | 5,050 | 3,910 | 8,960 | |
69. | Nick Pearce | -2 | 64 | 4,720 | 4,055 | 8,775 | |
70. | Mark Gray | +5 | 92 | 4,552 | 4,210 | 8,762 | |
71. | Anthony Davies | Wales | +6 | 85 | 4,340 | 4,405 | 8,745 |
72. | Michael Judge | Ireland | +7 | 58 | 4,682 | 4,055 | 8,737 |
73. | Willie Thorne | -5 | 51 | 4,432 | 4,270 | 8,702 | |
74. | Tony Chappel | Wales | -5 | 47 | 4,832 | 3,870 | 8,702 |
75. | Dene O'Kane | New Zealand | -4 | 57 | 4,502 | 4,150 | 8,652 |
76. | Martin Dziewialtowski | Scotland | -6 | 83 | 5,322 | 3,255 | 8,577 |
77. | Chris Scanlon | -5 | 67 | 5,657 | 2,880 | 8,537 | |
78. | Wayne Brown | 80 | 5,120 | 3,410 | 8,530 | ||
79. | Michael Holt | +9 | 193 | 3,282 | 5,240 | 8,522 | |
80. | Patrick Wallace | N.Ireland | -7 | 150 | 3,282 | 5,080 | 8,362 |
81. | Steve Judd | +1 | 79 | 4,835 | 3,375 | 8,210 | |
82. | Sean Storey | -6 | 72 | 5,212 | 2,950 | 8,162 | |
83. | Mark Davis | -2 | 56 | 4,122 | 3,990 | 8,112 | |
84. | Dennis Taylor | N.Ireland | +1 | 52 | 4,222 | 3,775 | 7,997 |
85. | Darren Clarke | +4 | 87 | 3,562 | 4,420 | 7,982 | |
86. | Karl Burrows | -3 | 69 | 5,215 | 2,740 | 7,955 | |
87. | Leigh Griffin | -3 | 93 | 4,340 | 3,570 | 7,910 | |
88. | Stefan Mazrocis | -2 | 65 | 5,050 | 2,830 | 7,880 | |
89. | Stephen O'Connor | Ireland | -2 | 86 | 4,617 | 3,110 | 7,727 |
90. | Mark Bennett | Wales | 66 | 4,717 | 2,830 | 7,547 | |
91. | John Lardner | Scotland | 94 | 3,775 | 3,695 | 7,470 | |
92. | Craig MacGillivray | Scotland | 96 | 3,842 | 3,625 | 7,467 | |
93. | Phaitoon Phonbun | Thailand | +1 | - | 3,282 | 4,175 | 7,457 |
94. | Stuart Bingham | -1 | 164 | 3,282 | 4,150 | 7,432 | |
95. | Tony Knowles | +1 | 125 | 3,282 | 4,020 | 7,302 | |
96. | Peter McCullagh | -1 | 95 | 4,122 | 3,110 | 7,232 | |
97. | Adrian Gunnell | +4 | 197 | 3,282 | 3,920 | 7,202 | |
98. | Troy Shaw | -1 | 88 | 4,712 | 2,460 | 7,172 | |
99. | Ian Brumby | +8 | 90 | 4,057 | 3,110 | 7,167 | |
100. | Wayne Jones | Wales | -2 | 82 | 4,217 | 2,950 | 7,167 |
after China |
Last Modified: |