Dave Harold vs Ali Carter
See also CueTracker
Grand Prix (11-19 Oct 2008) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | Dave Harold | 4 | - | 5 | Ali Carter | ||||||
Shanghai Masters (6-12 Sep 2010) | |||||||||||
Rd 1 | Dave Harold [30] | 3 | - | 5 | Ali Carter [3] | ||||||
World Championship (16 Apr - 2 May 2011) | |||||||||||
Rd 1 | Dave Harold [45] | 3 | - | 10 | Ali Carter [8] | ||||||
23-84 (65), 22-92 (66), 55-71 (63), 6-57 |
|||||||||||
International Championship Qual (19-22 Aug 2012) | |||||||||||
Q Rd 4 | Dave Harold [46] | 3 | - | 6 | Ali Carter [17] | ||||||
Euro Tour 6 (7-10 Nov 2013) | |||||||||||
Rd 3 | Dave Harold | 2 | - | 4 | Ali Carter [26] |